Sources
The combination of RecommendationReasonSourceId (Source) and RecommendationReasonId (Reason) will indicate why a specific recommendation was given. Use these tables to understand what each value means.
| Source ID | Source | Reason |
|---|---|---|
| 1 | Routing Alert | See Routing Alert |
| 2 | Account Status | See Account Status |
| 3 | Check Alert | See Check Alert |
| 4 | DepositChek Status | See DepositChek Status |
| 5 | Positive Pay | See Positive Pay |
| 6 | Treasury | See Treasury |
| 7 | TrueChecks Account Score | Value will match RecommendedActionId |
| 8 | Below Threshold | Value will be 0 |
| 9 | Allow List/Block List | Value will be 1 if Allow List, 2 if Block List |
| 10 | DepositChek Error | See DepositChek Error |

