DepositCheck Error
RecommendationReasonId values when RecommendationReasonSourceId = 10 (DepositCheck Error)
| ID | Title | Recommendation |
|---|---|---|
| 0 | Normal return - no system errors | None |
| 1 | ABA Error | Deny |
| 3 | Invalid Account Number | Extended Hold |
| 4 | Invalid PC/Tran Code | Extended Hold |
| 5 | Invalid Serial Number | Extended Hold |
| 6 | Insufficient information | Insufficient Data |
| 7 | TEPS error | None |
| 8 | Account number length error | Extended Hold |
| 9 | Mnemonic is not active in TEPS | None |
| 10 | Missing data | Insufficient Data |
| 11 | Message too long | None |
| 13 | Amount invalid | Extended Hold |
| 101 | FSO API ID invalid | None |
| 102 | Invalid/missing Fee Attribute | None |
| 103 | Invalid/missing FSO ID | None |
| 104 | Invalid Data | None |
| 105 | Bad Layout | None |
| 997 | Treasury or AMEX Authorization Unavailable | None |
| 998 | System Failure | None |
| 999 | Timeout | None |

