Treasury
RecommendationReasonId values when RecommendationReasonSourceId = 6 (Treasury)
| ID | Title | Recommendation |
|---|---|---|
| 0 | Not Found | Extended Hold |
| 1 | Issue Outstanding | None |
| 2 | Paid Reconciled | Deny |
| 3 | Available Check Cancellation | Deny |
| 4 | Unavailable Check Cancellation | Deny |
| 5 | Limited Payability Cancellation | Deny |
| 6 | Invalid Check Symbol | Deny |
| 7 | Invalid Check Serial | Deny |
| 8 | Invalid Check Amount | Deny |
| 9 | Unknown Response | Hold |
| 10 | Error | None |
| 11 | Payee Name Mismatch | Hold |

